View or edit on GitHub
This page is synchronized from trase/models/deduce/v1/notebooks/comparison.md. Last modified on 2026-06-21 06:35 CEST by GitHub Actions.
Please view or edit the original file there; changes should be reflected here after a midnight build (CET time),
or manually triggering it with a GitHub action (link).
DEDUCE spatial allocation of deforestation comparison
- Scope of Analysis
- Class code legend
- Processing and Export Table Formatted
- Comparing Total Commodity Deforestation
- Comparing Differences Including Pre-2000 disturbance
- Checking differences
Scope of Analysis
This comparison focuses on the spatial allocation results of deforestation generated by the original and the new code for the United States of America during the 2001–2022 period.
It aims to evaluate the following criteria:
- Whether the total commodity-driven deforestation results are comparable between the two implementations.
- Whether commodity-specific deforestation results (by code) are consistent between the two implementations.
- Whether commodity-specific deforestation results (by code) remain consistent when disaggregated by pre-forestry areas (negative code values).
Class code legend
| class_code | description |
|---|---|
| 1 | Forest / Unclassified |
| 100 | Unknown / Other |
| 200 | Wildfire (Dominant Driver) |
| 250 | Forest Fire (Tyu et al.) |
| 500 | Forestry / Shifting Ag |
| 600 | Urbanization |
| 700 | Non-vegetated / Bare |
| 1000 | Forest (MapBiomas) |
| 1100 | Secondary Forest / Woodland |
| 1300 | Mangrove / Wetland |
| 2000 | Non-Forest Natural |
| 2100 | Grassland / Savanna |
| 3000 | Commodity Fallback (Curtis) |
| 3050 | Farming (General) |
| 3100 | Pasture (MapBiomas) |
| 3150 | Agriculture/Pasture Mosaic |
| 3200 | Agriculture (General) |
| 3201 | Cropland (Potapov) |
| 3221 | Sugarcane (MapBiomas) |
| 3222 | Sugarcane (Zheng et al.) |
| 3241 | Soybean (MapBiomas) |
| 3242 | Soybean (GLAD) |
| 3261 | Rice (MapBiomas) |
| 3262 | Rice/Paddy (Han et al.) |
| 3281 | Cotton |
| 3301 | Rapeseed |
| 3321 | Maize (China) |
| 3800 | Other Temp Crops 1 |
| 3802 | Other Temp Crops 2 |
| 4000 | Pasture/Ag (MapBiomas Specific) |
| 5000 | Plantations (5000+) |
| 6001 | Coffee |
| 6021 | Citrus |
| 6031 | Cocoa |
| 6041 | Coconut |
| 6121 | Other Perennial Crops |
| 6122 | Oil Palm (Global) |
| 6123 | Oil Palm (Indonesia) |
| 6124 | Oil Palm (Malaysia) |
| 6151 | Rubber |
Codes presented as negative values represent commodity areas that were previously classified as forestry plantations before 2000
Processing and Export Table Formatted
Comparing Total Commodity Deforestation

Comparing Differences Including Pre-2000 disturbance
