DBT: Silver Uganda Coffee 2020
File location: s3://trase-storage/uganda/trade/bol/2020/silver/silver_uganda_coffee_2020.parquet
DBT model name: silver_uganda_coffee_2020
Explore on Metabase: Full table; summary statistics
DBT details
- Lineage
-
Dbt path:
trase_production.main_uganda_coffee.silver_uganda_coffee_2020 -
Containing yaml link: trase/data_pipeline/models/uganda/trade/bol/2020/silver/_schema.yml
-
Model file: trase/data_pipeline/models/uganda/trade/bol/2020/silver/silver_uganda_coffee_2020.py
-
Tags:
silver,uganda,coffee,trade,2020,diet-trase-coffee
Description
.
Auto-generated docs for 'silver_uganda_coffee_2020'
Date this documentation was generated: 2024-12-16 20:03 CET
Basic S3 Information
- S3 Location:
s3://trase-storage/uganda/trade/bol/2020/silver/silver_uganda_coffee_2020.parquet - File Size: 0.46 MB
- Last Updated: 2024-10-03 15:22:18+00:00
- S3 Version Id:
Uq1DD6nl2iEoXIGsdLusE6DK1zs3S8ll
Explore data in Metabase
Data Profile
| column_name | column_type | min | max | approx_unique | avg | std | q25 | q50 | q75 | count | null_percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIMESTAMP WITH TIME ZONE | 2020-01-02 01:00:00+01 | 2020-12-31 01:00:00+01 | 379 | 2020-03-29 23:22:54.144098+02 | 2020-06-30 11:19:47.111756+02 | 2020-09-27 17:57:20.661632+02 | 8090 | 0 | ||
| YEAR | VARCHAR | 2020 | 2020 | 1 | 8090 | 0 | |||||
| MONTH | INTEGER | 1 | 12 | 13 | 6.53956 | 3.41779 | 3 | 6 | 9 | 8090 | 0 |
| EXPORTER_ID | VARCHAR | 0 | P051191777B | 438 | 8090 | 75.33 | |||||
| EXPORTER_NAME | VARCHAR | 32 CUP | ZOEGAS KAFFEE,GRENADJARGATAN 6 | 573 | 8090 | 0.51 | |||||
| EXPORTER_ADDRESS | VARCHAR | (ATLAS COFFEE IMPORTER, INC.201 N85TH ST) inbound.atlas@nkg.coffee Seatle Importers | jointly and severally with Starbucks Coffee Company 2401 Utah Avenue SouthSeattle, WA 98134 USA | 710 | 8090 | 3.4 | |||||
| BUYER_NAME | VARCHAR | "ORIMI UKRAINE" LLC | ZUKUKA BORA COFFEE COMPANY | 1415 | 8090 | 0.07 | |||||
| BUYER_ADDRESS | VARCHAR | "LINDES", LV-2118 LATVIJA REP, MOSCOW, RUSSIA. | lVia Caboto 19/234147 TRIESTE | 2073 | 8090 | 16.91 | |||||
| DESTINATION_COUNTRY | VARCHAR | ALBANIA | YUGOSLAVIA | 61 | 8090 | 0 | |||||
| EXPORT_COUNTRY | VARCHAR | UGANDA | UGANDA | 1 | 8090 | 0 | |||||
| ORIGIN_COUNTRY | VARCHAR | CHINA | UKRAINE | 11 | 8090 | 0 | |||||
| HS_CODE | VARCHAR | 09011100000 | 18010000000 | 2 | 8090 | 0 | |||||
| HS_CODE_DESCRIPTION | VARCHAR | COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED. | Coffee, not roasted or decaffeinated | 3 | 8090 | 0 | |||||
| COMMERCIAL_DESCRIPTION | VARCHAR | 11.00-20 16 PR JETKING - TTF | spares | 566 | 8090 | 0 | |||||
| QUANTITY | DOUBLE | 25.0 | 405594.0 | 1041 | 39336.8 | 34148.6 | 19801.440717510635 | 21600.0 | 43253.85952080951 | 8090 | 0 |
| UNIT | VARCHAR | Kilogram | Kilogram | 1 | 8090 | 0.15 | |||||
| NET_WEIGHT | DOUBLE | 25.0 | 357000.0 | 971 | 39055.8 | 33281.6 | 19791.648492233486 | 21600.0 | 43306.66616559767 | 8090 | 0 |
| GROSS_WEIGHT | DOUBLE | 25.0 | 43848000.0 | 1416 | 44856.8 | 488249 | 19919.971314442955 | 21604.462764534204 | 43421.40857736917 | 8090 | 0 |
| TAX_AMOUNT_UGX | DOUBLE | 0.0 | 655416719.0 | 1567 | 6.0295e+07 | 9.57203e+07 | 313755.34334650857 | 2746316.419354839 | 80327892.23913044 | 8090 | 78.44 |
| TAX_AMOUNT_USD | DOUBLE | 0.0 | 177128.16 | 1199 | 16281.9 | 25856.7 | 86.34030039525692 | 748.251316872428 | 21658.8347637051 | 8090 | 78.44 |
| CIF_VALUE_AMT_UGX | DOUBLE | 7859.0 | 20297248866.0 | 5126 | 1.37892e+08 | 3.18548e+08 | 567542.4406463313 | 44351049.126672275 | 195047007.52566725 | 8090 | 0 |
| CIF_VALUE_AMT_USD | DOUBLE | 2.1169 | 5489303.566 | 5269 | 36935.2 | 85803.6 | 152.73616012411063 | 11529.511770669593 | 52055.070141198725 | 8090 | 0 |
| TAX_PAYER_CODE | VARCHAR | 0 | 1017229155 | 85 | 8090 | 18.54 | |||||
| TAX_PAYER | VARCHAR | AFRICAN PRIME FRESH PRODUCE LIMITED | ZUKUKA BORA COFFEE COMPANY | 81 | 8090 | 18.54 | |||||
| REGIME_NAME | VARCHAR | EXPORTATION | SIMPLIFIED EXPORT DECLARATION - REQUIRES AGENTS TIN | 4 | 8090 | 18.54 | |||||
| CHAPTER | VARCHAR | 18 | 9 | 2 | 8090 | 0 | |||||
| HS4 | VARCHAR | 0901 | 1801 | 2 | 8090 | 0 | |||||
| USD_PER_KG | DOUBLE | 0.0006630637362637363 | 92.13332651292376 | 2721 | 0.957206 | 1.72248 | 0.007077884947924531 | 0.5986505069254732 | 1.626366589013119 | 8090 | 0 |
| UGX_PER_USD | DOUBLE | 3694.587471468138 | 3811.8868351360175 | 3107 | 3740.1 | 42.6837 | 3700.348620522766 | 3731.769194632152 | 3773.9277532792034 | 8090 | 0 |
Details
| Column | Type | Description |
|---|---|---|
DATE |
TIMESTAMP WITH TIME ZONE |
|
YEAR |
VARCHAR |
|
MONTH |
INTEGER |
|
EXPORTER_ID |
VARCHAR |
|
EXPORTER_NAME |
VARCHAR |
|
EXPORTER_ADDRESS |
VARCHAR |
|
BUYER_NAME |
VARCHAR |
|
BUYER_ADDRESS |
VARCHAR |
|
DESTINATION_COUNTRY |
VARCHAR |
|
EXPORT_COUNTRY |
VARCHAR |
|
ORIGIN_COUNTRY |
VARCHAR |
|
HS_CODE |
VARCHAR |
|
HS_CODE_DESCRIPTION |
VARCHAR |
|
COMMERCIAL_DESCRIPTION |
VARCHAR |
|
QUANTITY |
DOUBLE |
|
UNIT |
VARCHAR |
|
NET_WEIGHT |
DOUBLE |
|
GROSS_WEIGHT |
DOUBLE |
|
TAX_AMOUNT_UGX |
DOUBLE |
|
TAX_AMOUNT_USD |
DOUBLE |
|
CIF_VALUE_AMT_UGX |
DOUBLE |
|
CIF_VALUE_AMT_USD |
DOUBLE |
|
TAX_PAYER_CODE |
VARCHAR |
|
TAX_PAYER |
VARCHAR |
|
REGIME_NAME |
VARCHAR |
|
CHAPTER |
VARCHAR |
|
HS4 |
VARCHAR |
|
USD_PER_KG |
DOUBLE |
|
UGX_PER_USD |
DOUBLE |
Models / Seeds
source.trase_duckdb.source_uganda_trade.original_uganda_comtrade_2020source.trase_duckdb.source_uganda_trade.original_uganda_coffee_bol_2020
Sources
['source_uganda_trade', 'original_uganda_comtrade_2020']['source_uganda_trade', 'original_uganda_coffee_bol_2020']
No called script or script source not found.
import pyarrow.parquet as pq
from trase.tools.r.utilities import run_r_script_in_repository
def model(dbt, session):
dbt.config(materialized="external")
# Declaring the sources so they appear in the documentation / lineage
session.execute("INSTALL spatial; LOAD spatial;") # Needed to reference excel files
comtrade_data = dbt.source("source_uganda_trade", "original_uganda_comtrade_2020")
trade_data = dbt.source("source_uganda_trade", "original_uganda_coffee_bol_2020")
# Execute the script using subprocess
script_path = "trase/data/uganda/silver_uganda_coffee_2020.R"
output_file_path = "/tmp/silver_uganda_coffee_2020.parquet"
print("Executing R script:", script_path)
run_r_script_in_repository(script_path, output_files=[output_file_path])
export_data = pq.read_table(output_file_path)
return export_data