## Joining, by = "usoprinc"
| uses | total_area_km2 | n | mean_area_km2 |
|---|---|---|---|
| Unknown | 6513.48 | 169259 | 0.04 |
| Irrigation | 970.84 | 1547 | 0.63 |
| Hydroelectric | 33970.47 | 956 | 35.53 |
| Human water supply | 2934.06 | 792 | 3.70 |
| Mining reject | 182.83 | 442 | 0.41 |
| Animal drinking | 76.32 | 235 | 0.32 |
| Flow regulation | 530.98 | 176 | 3.02 |
| Aquaculture | 50.55 | 131 | 0.39 |
| Recreation | 9.85 | 47 | 0.21 |
| Industrial | 20.37 | 43 | 0.47 |
| Drought prevention | 69.09 | 29 | 2.38 |
| Water supply | 10.49 | 16 | 0.66 |
| Water supply [generic] | 3.22 | 11 | 0.29 |
| Flood protection | 83.28 | 10 | 8.33 |
| Fish production | 1.91 | 6 | 0.32 |
| Irrigation and water supply | 0.93 | 4 | 0.23 |
| Animal water supply | 0.08 | 1 | 0.08 |
| Agriculture | 0.99 | 1 | 0.99 |
| Industrial reject | 0.01 | 1 | 0.01 |
| type | class_names | Human water supply | Aquaculture | Mining reject | Animal drinking | Hydroelectric | Irrigation | Flow regulation | Unknown |
|---|---|---|---|---|---|---|---|---|---|
| original_area | Forest | 17.22 | 10.13 | 1.68 | 10.35 | 2.74 | 4.50 | 8.25 | 12.11 |
| original_area | ForestPlantation | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.10 |
| original_area | NonForestNaturalFormation | 1.28 | 10.30 | 3.35 | 7.61 | 3.59 | 5.59 | 2.42 | 11.32 |
| original_area | Pasture | 14.10 | 9.33 | 0.22 | 11.12 | 2.15 | 2.63 | 15.27 | 6.57 |
| original_area | MosaicofUses | 15.81 | 9.36 | 1.76 | 13.28 | 1.56 | 5.27 | 16.93 | 10.48 |
| original_area | Nonvegetatedarea | 0.68 | 0.41 | 64.87 | 0.13 | 0.53 | 0.22 | 0.36 | 1.13 |
| original_area | Aquaculture | NA | NA | NA | NA | NA | NA | NA | 0.78 |
| original_area | River,LakeandOcean | 50.51 | 60.40 | 27.67 | 56.86 | 89.21 | 80.45 | 56.27 | 55.90 |
| original_area | Soybean | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.67 | 0.00 | 0.71 |
| original_area | Othercrops | 0.39 | 0.07 | 0.43 | 0.58 | 0.17 | 0.65 | 0.49 | 0.89 |
| type | class_names | Human water supply | Aquaculture | Mining reject | Animal drinking | Hydroelectric | Irrigation | Flow regulation | Unknown |
|---|---|---|---|---|---|---|---|---|---|
| buffered_area_100 | Forest | 50.56 | 31.71 | 23.69 | 28.27 | 40.05 | 17.13 | 38.17 | 27.73 |
| buffered_area_100 | ForestPlantation | 0.08 | 0.00 | 0.17 | 0.49 | 0.32 | 0.32 | 0.07 | 0.60 |
| buffered_area_100 | NonForestNaturalFormation | 3.76 | 6.84 | 3.37 | 14.17 | 9.42 | 35.68 | 7.70 | 14.66 |
| buffered_area_100 | Pasture | 19.15 | 47.84 | 2.87 | 28.52 | 19.68 | 5.32 | 21.72 | 18.58 |
| buffered_area_100 | MosaicofUses | 19.84 | 6.48 | 6.54 | 20.12 | 15.60 | 15.44 | 27.33 | 22.98 |
| buffered_area_100 | Nonvegetatedarea | 1.40 | 0.42 | 56.68 | 0.63 | 1.26 | 1.26 | 1.26 | 1.69 |
| buffered_area_100 | Aquaculture | NA | NA | NA | NA | NA | NA | NA | 0.28 |
| buffered_area_100 | River,LakeandOcean | 4.35 | 5.03 | 6.36 | 5.37 | 10.79 | 9.14 | 3.10 | 7.29 |
| buffered_area_100 | Soybean | 0.01 | 1.34 | 0.00 | 1.31 | 1.61 | 12.93 | 0.16 | 4.63 |
| buffered_area_100 | Othercrops | 0.85 | 0.34 | 0.31 | 1.12 | 1.27 | 2.78 | 0.50 | 1.56 |
| type | class_names | Human water supply | Aquaculture | Mining reject | Animal drinking | Hydroelectric | Irrigation | Flow regulation | Unknown |
|---|---|---|---|---|---|---|---|---|---|
| buffered_area_200 | Forest | 50.69 | 32.61 | 35.74 | 25.79 | 43.04 | 14.69 | 40.85 | 22.61 |
| buffered_area_200 | ForestPlantation | 0.44 | 0.22 | 1.19 | 0.80 | 1.00 | 0.97 | 0.64 | 1.98 |
| buffered_area_200 | NonForestNaturalFormation | 3.41 | 3.84 | 5.35 | 10.35 | 4.29 | 30.81 | 6.57 | 9.00 |
| buffered_area_200 | Pasture | 22.86 | 50.72 | 6.46 | 35.59 | 25.83 | 6.73 | 18.87 | 28.33 |
| buffered_area_200 | MosaicofUses | 18.67 | 4.10 | 7.98 | 16.98 | 14.43 | 9.42 | 24.35 | 16.19 |
| buffered_area_200 | Nonvegetatedarea | 1.93 | 1.28 | 41.11 | 1.66 | 1.23 | 0.85 | 2.14 | 1.67 |
| buffered_area_200 | Aquaculture | NA | NA | NA | NA | NA | NA | NA | 0.21 |
| buffered_area_200 | River,LakeandOcean | 0.54 | 1.76 | 1.73 | 0.89 | 0.93 | 1.57 | 0.31 | 1.41 |
| buffered_area_200 | Soybean | 0.14 | 4.64 | 0.09 | 5.02 | 5.08 | 25.03 | 1.27 | 13.23 |
| buffered_area_200 | Othercrops | 1.33 | 0.85 | 0.36 | 2.91 | 4.16 | 9.94 | 5.02 | 5.37 |
Plot mapbiomas vs Ana area per municipality per year - for cattle