In this document we evaluate the procedure used for selecting cattle impoundment areas out of the National Water Agency (ANA) dataset of impoundments, and with support of the Mapbiomas Pasture and Water datasets.
The main steps are:
Only impoundments included in the ANA ‘reservoir evaporation report’ were considered.
The impoundments were selected based on their main use, and only impoundments with ‘Unknown’, ‘Abastecimento animal’ (animal water supply), or ‘Dessedentação animal’ (animal drinking) were selected.
The impoundments were then filtered by the percentage of water area found in the impoundment area in that year, according to the estimation made in Google Earth Engine. Impoundments with more than 0% of water in the impoundment area were selected.
Finally, the impoundments were then filtered by the percentage of pasture in the buffer area. A series of threshold percentages were estimated, and we are yet to define what is the most appropriate percentage.
## Joining, by = "usoprinc"
| uses | total_area_km2 | n | mean_area_km2 |
|---|---|---|---|
| Unknown | 6513.48 | 169259 | 0.04 |
| Irrigation | 970.84 | 1547 | 0.63 |
| Hydroelectric | 33970.47 | 956 | 35.53 |
| Human water supply | 2934.06 | 792 | 3.70 |
| Mining reject | 182.83 | 442 | 0.41 |
| Animal drinking | 76.32 | 235 | 0.32 |
| Flow regulation | 530.98 | 176 | 3.02 |
| Aquaculture | 50.55 | 131 | 0.39 |
| Recreation | 9.85 | 47 | 0.21 |
| Industrial | 20.37 | 43 | 0.47 |
| Drought prevention | 69.09 | 29 | 2.38 |
| Water supply | 10.49 | 16 | 0.66 |
| Water supply [generic] | 3.22 | 11 | 0.29 |
| Flood protection | 83.28 | 10 | 8.33 |
| Fish production | 1.91 | 6 | 0.32 |
| Irrigation and water supply | 0.93 | 4 | 0.23 |
| Animal water supply | 0.08 | 1 | 0.08 |
| Agriculture | 0.99 | 1 | 0.99 |
| Industrial reject | 0.01 | 1 | 0.01 |
| uses | total_area_km2 | n | mean_area_km2 |
|---|---|---|---|
| Unknown | 6513.48 | 169259 | 0.04 |
| Animal drinking | 76.32 | 235 | 0.32 |
| Animal water supply | 0.08 | 1 | 0.08 |
| Agriculture | 0.99 | 1 | 0.99 |
| Total | 6590.87 | 169496 | 1.43 |
As stated above, the total area of impoundments in the ANA database selected is around 6590 km2.
Note: in this graph there are multiple points for the same threshold, as these represent different years.