The most recent mapping of Brazilian vegetation done by the IBGE was released in 2021, and is available at the following link. The technical documentation for this product is available at this link.
It includes classification of current land use, with differentiation between vegetation types, and includes a column with ‘past vegetation’
The unique records present in the ‘past vegetation’ type for each type of main land use are:
| past_vegetation | main_land_use |
|---|---|
| Floresta Ombrófila Densa | Área Antrópica Dominante |
| Floresta Ombrófila Aberta | Área Antrópica Dominante |
| Floresta Estacional Semidecidual | Área Antrópica Dominante |
| Campinarana | Área Antrópica Dominante |
| Savana | Área Antrópica Dominante |
| Savana-Estépica | Área Antrópica Dominante |
| Formação Pioneira | Área Antrópica Dominante |
| Floresta Estacional Decidual | Área Antrópica Dominante |
| Floresta Estacional Sempre-Verde | Área Antrópica Dominante |
| Floresta Ombrófila Mista | Área Antrópica Dominante |
| Estepe | Área Antrópica Dominante |
| Contato Campinarana/Floresta Ombrófila | Área Antrópica Dominante em Tensão Ecológica |
| Contato Floresta Ombrófila/Floresta Estacional | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana/Floresta Estacional | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana/Floresta Ombrófila | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana/Savana-Estépica | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana/Formações Pioneiras | Área Antrópica Dominante em Tensão Ecológica |
| Contato Floresta Estacional/Formação Pioneira | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana/Savana-Estépica/Floresta Estacional | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana-Estépica/Formações Pioneiras | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana-Estépica/Floresta Estacional | Área Antrópica Dominante em Tensão Ecológica |
| Contato Floresta Ombrófila/Formações Pioneiras | Área Antrópica Dominante em Tensão Ecológica |
| Contato Savana/Floresta Ombrófila Mista | Área Antrópica Dominante em Tensão Ecológica |
| Contato Floresta Ombrófila/Floresta Ombrófila Mista | Área Antrópica Dominante em Tensão Ecológica |
| Contato Floresta Estacional/Floresta Ombrófila Mista | Área Antrópica Dominante em Tensão Ecológica |
| Contato Estepe/Floresta Estacional | Área Antrópica Dominante em Tensão Ecológica |
| Contato Estepe/Floresta Ombrófila Mista | Área Antrópica Dominante em Tensão Ecológica |
| Contato Estepe/Formações Pioneiras | Área Antrópica Dominante em Tensão Ecológica |
| NA | Massa D´água |
| NA | Vegetação Natural Dominante |
| Campinarana | Vegetação Natural Dominante |
| Floresta Ombrófila Densa | Vegetação Natural Dominante |
| Floresta Ombrófila Aberta | Vegetação Natural Dominante |
| Floresta Estacional Decidual | Vegetação Natural Dominante |
| Floresta Estacional Semidecidual | Vegetação Natural Dominante |
| Savana | Vegetação Natural Dominante |
| Formação Pioneira | Vegetação Natural Dominante |
| Savana-Estépica | Vegetação Natural Dominante |
| Floresta Estacional Sempre-Verde | Vegetação Natural Dominante |
| Floresta Ombrófila Mista | Vegetação Natural Dominante |
| Estepe | Vegetação Natural Dominante |
| NA | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Campinarana/Floresta Ombrófila | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Floresta Ombrófila/Floresta Estacional | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana/Floresta Ombrófila | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana/Floresta Estacional | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana/Savana-Estépica/Floresta Estacional | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana/Savana-Estépica | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana-Estépica/Floresta Estacional | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Floresta Estacional/Formação Pioneira | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana-Estépica/Formações Pioneiras | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana-Estépica/Floresta Ombrófila | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana/Formações Pioneiras | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Floresta Ombrófila/Formações Pioneiras | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Savana/Floresta Ombrófila Mista | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Floresta Ombrófila/Floresta Ombrófila Mista | Vegetação Natural Dominante em Tensão Ecológica |
| Contato Estepe/Floresta Ombrófila Mista | Vegetação Natural Dominante em Tensão Ecológica |
It is possible to see that the dataset provides values for past vegetation classes for all types of current land use, exclusing in the case of water masses, and areas that are already considered to be covered by natural vegetation.
| past_vegetation | main_land_use |
|---|---|
| NA | Massa D´água |
| NA | Vegetação Natural Dominante |
| NA | Vegetação Natural Dominante em Tensão Ecológica |
The types of vegetation that are included in the subset presented above are:
| x |
|---|
| Afloramento Rochoso |
| Campinarana Arborizada |
| Campinarana Arbustiva |
| Campinarana Florestada |
| Campinarana Gramíneo-Lenhosa |
| Contato (Ecótono) |
| Corpo d’água continental |
| Dunas |
| Estepe Gramíneo-Lenhosa |
| Floresta Estacional Decidual Aluvial |
| Floresta Estacional Decidual das Terras Baixas |
| Floresta Estacional Decidual Montana |
| Floresta Estacional Decidual Submontana |
| Floresta Estacional Semidecidual Aluvial |
| Floresta Estacional Semidecidual das Terras Baixas |
| Floresta Estacional Semidecidual Montana |
| Floresta Estacional Semidecidual Submontana |
| Floresta Estacional Sempre Verde Aluvial |
| Floresta Estacional Sempre Verde das Terras Baixas |
| Floresta Estacional Sempre Verde Submontana |
| Floresta Ombrófila Aberta Aluvial |
| Floresta Ombrófila Aberta das Terras Baixas |
| Floresta Ombrófila Aberta Submontana |
| Floresta Ombrófila Densa Alto-Montana |
| Floresta Ombrófila Densa Aluvial |
| Floresta Ombrófila Densa das Terras Baixas |
| Floresta Ombrófila Densa Montana |
| Floresta Ombrófila Densa Submontana |
| Floresta Ombrófila Mista Alto-Montana |
| Floresta Ombrófila Mista Montana |
| Formação Pioneira com influência fluvial e/ou lacustre |
| Formação Pioneira com influência fluviomarinha |
| Formação Pioneira com influência marinha |
| Refúgio Vegetacional Alto-Montano |
| Refúgio Vegetacional Montano |
| Refúgio Vegetacional Submontano |
| Savana-Estépica Arborizada |
| Savana-Estépica Arbustiva |
| Savana-Estépica Florestada |
| Savana-Estépica Gramíneo-Lenhosa |
| Savana-Estépica Parque |
| Savana Arborizada |
| Savana Florestada |
| Savana Gramíneo-Lenhosa |
| Savana Parque |
The classes that are not considered past or present ‘native vegetation’ in this list can be summarized as “Dunas”, “Afloramento Rochoso”, and “Massa d´Água” (dunes, rocks and water bodies).
This means that, in this dataset, all areas are considered to be either current native vegetation, or areas that used to be native vegetation, with the exception of areas with dunes, rocks and water bodies.