Following a review of the SEI-PCS quality flag proposal, it is now time to test these flags across the CDO supply chains for input from context leads.
In this context we use the column called “BRANCH” to assign the flags.
pre-2017:
post-2017:
Note that the “Unknown” branch cannot be split at the moment.
Once we assign the flags, we can look at the internal flags to compare results:
pre-2017, version 2.5.0
internal flags
## # A tibble: 12 × 5
## YEAR flag_int vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2016 To downstream facility, unique 2110493771. 67597525421. 3.1
## 2 2016 To first facility, best option 9214793579. 67597525421. 13.6
## 3 2016 To first facility, unique 37587316055. 67597525421. 55.6
## 4 2016 To port 106492239. 67597525421. 0.2
## 5 2016 To production, jurisdiction 11488255434. 67597525421. 17
## 6 2016 Unknown 7090174343. 67597525421. 10.5
## 7 2017 To downstream facility, unique 2671554493. 83966887863. 3.2
## 8 2017 To first facility, best option 13608749380. 83966887863. 16.2
## 9 2017 To first facility, unique 45415891155. 83966887863. 54.1
## 10 2017 To port 258859027. 83966887863. 0.3
## 11 2017 To production, jurisdiction 13660992063. 83966887863. 16.3
## 12 2017 Unknown 8350841745. 83966887863. 9.9
external flags
## # A tibble: 10 × 5
## YEAR flag_ext vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2016 To downstream facility 2110493771. 67597525421. 3.1
## 2 2016 To first facility 46802109634. 67597525421. 69.2
## 3 2016 To port 106492239. 67597525421. 0.2
## 4 2016 To production 11488255434. 67597525421. 17
## 5 2016 Unknown 7090174343. 67597525421. 10.5
## 6 2017 To downstream facility 2671554493. 83966887863. 3.2
## 7 2017 To first facility 59024640535. 83966887863. 70.3
## 8 2017 To port 258859027. 83966887863. 0.3
## 9 2017 To production 13660992063. 83966887863. 16.3
## 10 2017 Unknown 8350841745. 83966887863. 9.9
post-2018, version 2.6.2
## # A tibble: 12 × 5
## YEAR flag_int vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2019 To first facility, unique 17659176622. 84226281555. 21
## 2 2019 To port 52493812827. 84226281555. 62.3
## 3 2019 Unknown 14073292106. 84226281555. 16.7
## 4 2020 To first facility, unique 20932314937. 97927559545. 21.4
## 5 2020 To port 59503594463. 97927559545. 60.8
## 6 2020 Unknown 17491650144. 97927559545. 17.9
## 7 2021 To first facility, unique 21887050717. 101621219832. 21.5
## 8 2021 To port 58594460469. 101621219832. 57.7
## 9 2021 Unknown 21139708647. 101621219832. 20.8
## 10 2022 To first facility, unique 15771778080. 93733864981. 16.8
## 11 2022 To port 56436335509. 93733864981. 60.2
## 12 2022 Unknown 21525751392. 93733864981. 23
external flags
## # A tibble: 12 × 5
## YEAR flag_ext vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2019 To first facility 17659176622. 84226281555. 21
## 2 2019 To port 52493812827. 84226281555. 62.3
## 3 2019 Unknown 14073292106. 84226281555. 16.7
## 4 2020 To first facility 20932314937. 97927559545. 21.4
## 5 2020 To port 59503594463. 97927559545. 60.8
## 6 2020 Unknown 17491650144. 97927559545. 17.9
## 7 2021 To first facility 21887050717. 101621219832. 21.5
## 8 2021 To port 58594460469. 101621219832. 57.7
## 9 2021 Unknown 21139708647. 101621219832. 20.8
## 10 2022 To first facility 15771778080. 93733864981. 16.8
## 11 2022 To port 56436335509. 93733864981. 60.2
## 12 2022 Unknown 21525751392. 93733864981. 23
and now we plot the results for both versions in a time series
We now look at the external flags
Need to comment on the above results.
Next steps?
In this context we use the column called “BRANCH” to assign the flags.
Note that the “Unknown” branch cannot be split at the moment.
Once we assign the flags, we can look at the internal flags to compare results:
## # A tibble: 12 × 5
## year flag_int vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2021 To downstream facility, best option 2673877. 26690606. 10
## 2 2021 To first facility, best option 18863539. 26690606. 70.7
## 3 2021 To first facility, multiple options 797569. 26690606. 3
## 4 2021 To first facility, unique 1828179. 26690606. 6.8
## 5 2021 To port 103984. 26690606. 0.4
## 6 2021 Unknown 2423457. 26690606. 9.1
## 7 2022 To downstream facility, best option 2495974. 26005294. 9.6
## 8 2022 To first facility, best option 13897039. 26005294. 53.4
## 9 2022 To first facility, multiple options 50131. 26005294. 0.2
## 10 2022 To first facility, unique 851071. 26005294. 3.3
## 11 2022 To port 527384. 26005294. 2
## 12 2022 Unknown 8183694. 26005294. 31.5
external flags
## # A tibble: 8 × 5
## year flag_ext vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2021 To downstream facility 2673877. 26690606. 10
## 2 2021 To first facility 21489287. 26690606. 80.5
## 3 2021 To port 103984. 26690606. 0.4
## 4 2021 Unknown 2423457. 26690606. 9.1
## 5 2022 To downstream facility 2495974. 26005294. 9.6
## 6 2022 To first facility 14798241. 26005294. 56.9
## 7 2022 To port 527384. 26005294. 2
## 8 2022 Unknown 8183694. 26005294. 31.5
and external flags
Comment about UNKNOW (this is a redistribution issue). Need to comment on the above Next steps?
In this context we use the column called “PULP_WOOD_SOURCE” to assign the flags.
Once we assign the flags, we can look at the internal flags to compare results:
## # A tibble: 25 × 5
## YEAR flag_int vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2015 To first facility, best option 111721187. 6786821695. 1.6
## 2 2015 To production, jurisdiction 6675100508. 6786821695. 98.4
## 3 2016 To first facility, best option 203793853 7181017018. 2.8
## 4 2016 To production, jurisdiction 6977223165. 7181017018. 97.2
## 5 2017 To first facility, best option 273766428. 8318468098. 3.3
## 6 2017 To production, jurisdiction 8011687443. 8318468098. 96.3
## 7 2017 To production, property 33014228. 8318468098. 0.4
## 8 2018 To first facility, best option 261871947. 8841092401. 3
## 9 2018 To production, jurisdiction 8514099204 8841092401. 96.3
## 10 2018 To production, property 65121251. 8841092401. 0.7
## # ℹ 15 more rows
external flags
## # A tibble: 19 × 5
## YEAR flag_ext vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2015 To first facility 111721187. 6786821695. 1.6
## 2 2015 To production 6675100508. 6786821695. 98.4
## 3 2016 To first facility 203793853 7181017018. 2.8
## 4 2016 To production 6977223165. 7181017018. 97.2
## 5 2017 To first facility 273766428. 8318468098. 3.3
## 6 2017 To production 8044701670. 8318468098. 96.7
## 7 2018 To first facility 261871947. 8841092401. 3
## 8 2018 To production 8579220455. 8841092401. 97
## 9 2019 To first facility 445304174. 9098882122. 4.9
## 10 2019 To production 8653577948. 9098882122. 95.1
## 11 2020 To first facility 89545240. 9849263215. 0.9
## 12 2020 To production 9759717974. 9849263215. 99.1
## 13 2021 To production 9846355887. 9846355887. 100
## 14 2022 To first facility 35158253. 10030935042 0.4
## 15 2022 To production 9995776789. 10030935042 99.6
## 16 2023 To first facility 168481257. 11187861353. 1.5
## 17 2023 To production 11019380096 11187861353. 98.5
## 18 2024 To first facility 211246251. 11553829942. 1.8
## 19 2024 To production 11342583691 11553829942. 98.2
and external flags
Comments on the resuts.
The results actually do not carry any flags explicitely and so the suggestions below require further review from the context leads.
Note that there does not seem to be any “Unknown” branch comparable to other SEI-PCS results.
Once we assign the flags, we can look at the internal flags to compare results:
## # A tibble: 15 × 5
## YEAR flag_int vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2020 To downstream facility, multiple options 997163106. 1904047855. 52.4
## 2 2020 To first facility, best option 679090953. 1904047855. 35.7
## 3 2020 To port 227793796. 1904047855. 12
## 4 2021 To downstream facility, multiple options 876761516. 1979405137. 44.3
## 5 2021 To first facility, best option 776931040. 1979405137. 39.3
## 6 2021 To port 325712581. 1979405137. 16.5
## 7 2022 To downstream facility, multiple options 895294927. 1886301848. 47.5
## 8 2022 To first facility, best option 666354225. 1886301848. 35.3
## 9 2022 To port 324652696. 1886301848. 17.2
## 10 2023 To downstream facility, multiple options 820129148. 1765143331. 46.5
## 11 2023 To first facility, best option 598837322. 1765143331. 33.9
## 12 2023 To port 346176861. 1765143331. 19.6
## 13 2024 To downstream facility, multiple options 748679094. 1536045195. 48.7
## 14 2024 To first facility, best option 474223528. 1536045195. 30.9
## 15 2024 To port 313142573. 1536045195. 20.4
external flags
## # A tibble: 15 × 5
## YEAR flag_ext vol vol_tot pct
## <chr> <chr> <dbl> <dbl> <dbl>
## 1 2020 To downstream facility 997163106. 1904047855. 52.4
## 2 2020 To first facility 679090953. 1904047855. 35.7
## 3 2020 To port 227793796. 1904047855. 12
## 4 2021 To downstream facility 876761516. 1979405137. 44.3
## 5 2021 To first facility 776931040. 1979405137. 39.3
## 6 2021 To port 325712581. 1979405137. 16.5
## 7 2022 To downstream facility 895294927. 1886301848. 47.5
## 8 2022 To first facility 666354225. 1886301848. 35.3
## 9 2022 To port 324652696. 1886301848. 17.2
## 10 2023 To downstream facility 820129148. 1765143331. 46.5
## 11 2023 To first facility 598837322. 1765143331. 33.9
## 12 2023 To port 346176861. 1765143331. 19.6
## 13 2024 To downstream facility 748679094. 1536045195. 48.7
## 14 2024 To first facility 474223528. 1536045195. 30.9
## 15 2024 To port 313142573. 1536045195. 20.4
and external flags
Add comments and follow up, next steps.