View or edit on GitHub
This page is synchronized from trase/models/brazil/qa_bol/2023BR_BOL_COMTRADE_MDIC.md. Last modified on 2026-03-21 22:30 CET by Trase Admin.
Please view or edit the original file there; changes should be reflected here after a midnight build (CET time),
or manually triggering it with a GitHub action (link).
Brazil BOL 2023 comparison against COMTRADE and MDIC
This comparison is based on the following data:
- BOL 2023:
s3://trase-storage/brazil/trade/bol/2023/silver/brazil_bol_2023_silver.parquet - COMTRADE:
s3://trase-storage/world/trade/statistical_data/comtrade/comtrade_exports_year_exporter_hs6_all_mots.parquet - MDIC:
s3://trase-storage/brazil/trade/mdic/port/brazil_mdic_port_2023.parquet
Comparison of mass tonnes per hs4 between BOL, COMTRADE (Sea only), and MDIC (via=01)
Commodities / hs4 codes available in the BOL:
| commodity | hs4 | description |
|---|---|---|
| BEEF | 0202 | Meat of bovine animals; frozen |
| BEEF | 1602 | Prepared or preserved meat, meat offal or blood |
| BEEF | 0201 | Meat of bovine animals; fresh or chilled |
| BEEF | 0210 | Meat and edible meat offal; salted, in brine, dried or smoked; edible flours and meals of meat or meat offal |
| BEEF | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen |
| BEEF | 0504 | Guts, bladders and stomachs of animals (other than fish); whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked |
| BEEF | 0102 | Bovine animals; live |
| CHICKEN | 1602 | Prepared or preserved meat, meat offal or blood |
| CHICKEN | 0207 | Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen |
| COTTON | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified |
| PORK | 0203 | Meat of swine; fresh, chilled or frozen |
| PORK | 0210 | Meat and edible meat offal; salted, in brine, dried or smoked; edible flours and meals of meat or meat offal |
| PORK | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen |
| PORK | 1602 | Prepared or preserved meat, meat offal or blood |
| SOY | 1507 | Soya-bean oil and its fractions; whether or not refined, but not chemically modified |
| SOY | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil |
| SOY | 1201 | Soya beans, whether or not broken |




Comparison of exporter treds in the BOL for the last years

Plotted commodity: BEEF

Plotted commodity: SOY