Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| flow_id | int8 | 19 | √ | null |
|
|
||
| ref_id | int4 | 10 | √ | null |
|
|
||
| year | int4 | 10 | √ | null |
|
|
||
| position | int4 | 10 | √ | null |
|
|
||
| node_role | text | 2147483647 | √ | null |
|
|
||
| node_name | text | 2147483647 | √ | null |
|
|
||
| node_id | int8 | 19 | √ | null |
|
|
||
| node_trase_id | text | 2147483647 | √ | null |
|
|
||
| indicator_name | text | 2147483647 | √ | null |
|
|
||
| indicator_type | text | 2147483647 | √ | null |
|
|
||
| numeric_value | float8 | 17,17 | √ | null |
|
|
||
| string_value | text | 2147483647 | √ | null |
|
|
