Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ref_id | int4 | 10 | √ | null |
|
|
||
| last_refresh_time | timestamptz | 35,6 | √ | null |
|
|
||
| latest | bool | 1 | √ | null |
|
|
||
| public | bool | 1 | √ | null |
|
|
||
| version | text | 2147483647 | √ | null |
|
|
||
| flow_id | int8 | 19 | √ | null |
|
|
||
| branch | text | 2147483647 | √ | null |
|
|
||
| context_slug | text | 2147483647 | √ | null |
|
|
||
| country_of_production | text | 2147483647 | √ | null |
|
|
||
| country_of_production_slug | text | 2147483647 | √ | null |
|
|
||
| country_of_production_id | int8 | 19 | √ | null |
|
|
||
| country_of_production_trase_id | text | 2147483647 | √ | null |
|
|
||
| commodity | text | 2147483647 | √ | null |
|
|
||
| commodity_slug | text | 2147483647 | √ | null |
|
|
||
| commodity_id | int4 | 10 | √ | null |
|
|
||
| product_type | text | 2147483647 | √ | null |
|
|
||
| year | int4 | 10 | √ | null |
|
|
||
| biome | text | 2147483647 | √ | null |
|
|
||
| biome_trase_id | text | 2147483647 | √ | null |
|
|
||
| region_production_1 | text | 2147483647 | √ | null |
|
|
||
| region_production_1_level | int2 | 5 | √ | null |
|
|
||
| region_production_1_type | text | 2147483647 | √ | null |
|
|
||
| region_production_1_trase_id | text | 2147483647 | √ | null |
|
|
||
| region_production_2 | text | 2147483647 | √ | null |
|
|
||
| region_production_2_level | int2 | 5 | √ | null |
|
|
||
| region_production_2_type | text | 2147483647 | √ | null |
|
|
||
| region_production_2_trase_id | text | 2147483647 | √ | null |
|
|
||
| supplier | text | 2147483647 | √ | null |
|
|
||
| supplier_id | int8 | 19 | √ | null |
|
|
||
| supplier_trase_id | text | 2147483647 | √ | null |
|
|
||
| supplier_group | text | 2147483647 | √ | null |
|
|
||
| supplier_group_id | int8 | 19 | √ | null |
|
|
||
| logistics_hub | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_trase_id | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_1 | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_1_type | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_1_trase_id | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_1_group | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_2 | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_2_type | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_2_trase_id | text | 2147483647 | √ | null |
|
|
||
| logistics_hub_2_group | text | 2147483647 | √ | null |
|
|
||
| port | text | 2147483647 | √ | null |
|
|
||
| exporter | text | 2147483647 | √ | null |
|
|
||
| exporter_id | int8 | 19 | √ | null |
|
|
||
| exporter_trase_id | text | 2147483647 | √ | null |
|
|
||
| exporter_group | text | 2147483647 | √ | null |
|
|
||
| exporter_group_id | int8 | 19 | √ | null |
|
|
||
| importer | text | 2147483647 | √ | null |
|
|
||
| importer_id | int8 | 19 | √ | null |
|
|
||
| importer_group | text | 2147483647 | √ | null |
|
|
||
| importer_group_id | int8 | 19 | √ | null |
|
|
||
| country_of_import | text | 2147483647 | √ | null |
|
|
||
| country_of_import_slug | text | 2147483647 | √ | null |
|
|
||
| country_of_import_trase_id | text | 2147483647 | √ | null |
|
|
||
| economic_bloc | text | 2147483647 | √ | null |
|
|
||
| volume | float8 | 17,17 | √ | null |
|
|
||
| fob | float8 | 17,17 | √ | null |
|
|
||
| commodity_deforestation_total_exposure | float8 | 17,17 | √ | null |
|
|
||
| commodity_deforestation_10year_total_exposure | float8 | 17,17 | √ | null |
|
|
||
| commodity_emissions_total_exposure | float8 | 17,17 | √ | null |
|
|
||
| commodity_net_emissions_total_exposure | float8 | 17,17 | √ | null |
|
|
||
| land_use | float8 | 17,17 | √ | null |
|
|
||
| deforestation_commitments | _text | 2147483647 | √ | null |
|
|
||
| deforestation_commitments_string | text | 2147483647 | √ | null |
|
|
||
| country_of_destination | text | 2147483647 | √ | null |
|
|
||
| country_of_destination_trase_id | text | 2147483647 | √ | null |
|
|
||
| reference_title | text | 2147483647 | √ | null |
|
|
||
| pulp_wood_source | text | 2147483647 | √ | null |
|
|
||
| pulp_grade | text | 2147483647 | √ | null |
|
|
||
| wood_pulp_production_volume_m3 | float8 | 17,17 | √ | null |
|
|
||
| deforestation_on_peat | float8 | 17,17 | √ | null |
|
|
||
| concession_deforestation | float8 | 17,17 | √ | null |
|
|
||
| burned_area | float8 | 17,17 | √ | null |
|
|
||
| peat_area | float8 | 17,17 | √ | null |
|
|
||
| concession_area | float8 | 17,17 | √ | null |
|
|
||
| is_domestic | bool | 1 | √ | null |
|
|
