Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| name | text | 2147483647 | √ | null |
|
|
||
| synonyms | _text | 2147483647 | √ | null |
|
|
||
| trase_id | text | 2147483647 | √ | null |
|
|
||
| parent_trase_id | text | 2147483647 | √ | null |
|
|
||
| country | text | 2147483647 | √ | null |
|
|
||
| region_type | text | 2147483647 | √ | null |
|
|
||
| level | int4 | 10 | √ | null |
|
|
||
| geometry | geometry | 2147483647 | √ | null |
|
|
||
| year_start | float8 | 17,17 | √ | null |
|
|
||
| year_end | float8 | 17,17 | √ | null |
|
|
||
| biome | text | 2147483647 | √ | null |
|
|
||
| brazil_port_urf_codes | _text | 2147483647 | √ | null |
|
|
||
| matopiba | bool | 1 | √ | null |
|
|
||
| last_refresh_time | timestamptz | 35,6 | √ | null |
|
|
