Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ref_id | int4 | 10 | √ | null |
|
|
||
| last_refresh_time | timestamptz | 35,6 | √ | null |
|
|
||
| version | text | 2147483647 | √ | null |
|
|
||
| link_id | int8 | 19 | √ | null |
|
|
||
| country_of_production | text | 2147483647 | √ | null |
|
|
||
| commodity | text | 2147483647 | √ | null |
|
|
||
| year_start | float8 | 17,17 | √ | null |
|
|
||
| year_end | float8 | 17,17 | √ | null |
|
|
||
| region_1 | text | 2147483647 | √ | null |
|
|
||
| region_1_trase_id | text | 2147483647 | √ | null |
|
|
||
| region_2 | text | 2147483647 | √ | null |
|
|
||
| region_2_trase_id | text | 2147483647 | √ | null |
|
|
||
| asset | text | 2147483647 | √ | null |
|
|
||
| asset_type | text | 2147483647 | √ | null |
|
|
||
| asset_sub_type | text | 2147483647 | √ | null |
|
|
||
| asset_trase_id | text | 2147483647 | √ | null |
|
|
||
| asset_latitude | float8 | 17,17 | √ | null |
|
|
||
| asset_longitude | float8 | 17,17 | √ | null |
|
|
||
| asset_geometry | geometry | 2147483647 | √ | null |
|
|
||
| asset_capacity | float8 | 17,17 | √ | null |
|
|
||
| asset_capacity_unit | text | 2147483647 | √ | null |
|
|
||
| slaughterhouse_subclass | text | 2147483647 | √ | null |
|
|
||
| slaughterhouse_inspection_level | text | 2147483647 | √ | null |
|
|
||
| trader | text | 2147483647 | √ | null |
|
|
||
| trader_id | int8 | 19 | √ | null |
|
|
||
| trader_trase_id | text | 2147483647 | √ | null |
|
|
||
| trader_group | text | 2147483647 | √ | null |
|
|
||
| trader_group_id | int8 | 19 | √ | null |
|
|
