Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ref_id | int4 | 10 | √ | null |
|
|
||
| last_refresh_time | timestamptz | 35,6 | √ | null |
|
|
||
| version | text | 2147483647 | √ | null |
|
|
||
| year | float8 | 17,17 | √ | null |
|
|
||
| commodity | text | 2147483647 | √ | null |
|
|
||
| volume | float8 | 17,17 | √ | null |
|
|
||
| country_of_production | text | 2147483647 | √ | null |
|
|
||
| country_of_import | text | 2147483647 | √ | null |
|
|
||
| country_synacomex | text | 2147483647 | √ | null |
|
|
||
| commodity_deforestation_total_exposure | float8 | 17,17 | √ | null |
|
|
||
| exporter_group | text | 2147483647 | √ | null |
|
|
||
| importer_group | text | 2147483647 | √ | null |
|
|
||
| region_production_1 | text | 2147483647 | √ | null |
|
|
||
| region_production_1_trase_id | text | 2147483647 | √ | null |
|
|
||
| region_production_2 | text | 2147483647 | √ | null |
|
|
||
| region_production_2_trase_id | text | 2147483647 | √ | null |
|
|
||
| port | text | 2147483647 | √ | null |
|
|
||
| vessel | text | 2147483647 | √ | null |
|
|
||
| vessel_trase_id | text | 2147483647 | √ | null |
|
|
||
| matched | text | 2147483647 | √ | null |
|
|
