Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| commodity | text | 2147483647 | √ | null |
|
|
||
| product_type | text | 2147483647 | √ | null |
|
|
||
| product_unit | text | 2147483647 | √ | null |
|
|
||
| location | text | 2147483647 | √ | null |
|
|
||
| location_trase_id | text | 2147483647 | √ | null |
|
|
||
| year | float8 | 17,17 | √ | null |
|
|
||
| hs_code | text | 2147483647 | √ | null |
|
|
||
| eq_factor | float8 | 17,17 | √ | null |
|
|
||
| last_refresh_time | timestamptz | 35,6 | √ | null |
|
|
