Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| node_id | int8 | 19 | √ | null |
|
|
|||||
| geom | geometry | 2147483647 | √ | null |
|
|
|||||
| time_start | timestamp | 29,6 | √ | null |
|
|
|||||
| time_end | timestamp | 29,6 | √ | null |
|
|
|||||
| id | serial | 10 | √ | nextval('sp_regions_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sp_regions_pkey | Primary key | Asc | id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| no_time_overlap | ((NOT node_already_has_point_geometry_at_time((id)::bigint, node_id, time_start, time_end))) |

