Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('steps_id_seq'::regclass) |
|
|
|||||||||||
| flow_id | int8 | 19 | √ | null |
|
|
|||||||||||
| position | int4 | 10 | √ | null |
|
|
|||||||||||
| com_id | int4 | 10 | √ | null |
|
|
|||||||||||
| volume | float8 | 17,17 | √ | null |
|
|
|||||||||||
| time_start | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| time_end | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| com_eq_factor_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| steps_pkey | Primary key | Asc | id |
| steps_com_eq_factor_id_idx | Performance | Asc | com_eq_factor_id |
| steps_flow_id_idx | Performance | Asc | flow_id |
| unique_step_position | Must be unique | Asc/Asc | flow_id + position |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| less_steps_than_flow_path_nodes | ((get_number_flow_steps(flow_id) < get_flow_path_length(flow_id))) |

