Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('quals_id_seq'::regclass) |
|
|
|||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| country_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| com_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| indicator_type_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| quals_pkey | Primary key | Asc | id |
| unique_qual_name | Must be unique | Asc | name |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| name_must_be_uppercase | ((upper(name) = name)) |
| only_quals_with_indicator_type | ( CASE WHEN (indicator_type_id IS NOT NULL) THEN ((number_quants_with_indicator_type(indicator_type_id) = 0) AND (number_inds_with_indicator_type(indicator_type_id) = 0)) ELSE true END) |

