Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('node_roles_id_seq'::regclass) |
|
|
||||||||
| node_type_id | int4 | 10 | √ | null |
|
|
||||||||
| role | text | 2147483647 | √ | null |
|
|
||||||||
| level | int2 | 5 | √ | null |
|
|
||||||||
| sub_type_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| node_roles_pkey | Primary key | Asc | id |
| node_roles_node_type_id_role_idx | Must be unique | Asc/Asc | node_type_id + role |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| role_must_be_uppercase | ((upper(role) = role)) |

