Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('commodity_ratios_id_seq'::regclass) |
|
|
|||||
| commodity_id | int4 | 10 | √ | null |
|
|
|||||
| node_id | int8 | 19 | null |
|
|
||||||
| time_start | timestamp | 29,6 | √ | null |
|
|
|||||
| time_end | timestamp | 29,6 | √ | null |
|
|
|||||
| ratio | float8 | 17,17 | √ | null |
|
|
|||||
| commodity_equivalence_group_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| commodity_ratios_pkey | Primary key | Asc | id |
| commodity_ratios_commodity_id_node_id_time_start_time_end_c_idx | Must be unique | Asc/Asc/Asc/Asc/Asc | commodity_id + node_id + time_start + time_end + commodity_equivalence_group_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| commodity_ratios_check | ((NOT commodity_already_has_ratio_at_location_and_time(id, commodity_id, node_id, time_start, time_end, commodity_equivalence_group_id))) |

